Specification | TCL 10 5G UW | Nokia X30 |
---|---|---|
Hardware | ||
System Chip | Qualcomm Snapdragon 765G | Qualcomm SM6375 Snapdragon 695 |
Internal Storage (gb) | 128 | 256 |
Ram (gb) | 6 | 8 |
Os | Android (10) | Android 12 |
Processor | Octa-core | Octa-core |
Rear Camera | ||
Flash | ||
F Number | 1.8, 2.2 | 1.9, 2.4 |
Resolutions (mp) | 48, 8, 5 | 50, 13 |
No. Of Camera | 3 | 2 |
Features | ||
Biometrics | 2D Face unlock, Fingerprint (touch) | Fingerprint (under display, optical) |
Sim Type | Single SIM (nano SIM) | Nano-SIM, dual stand-by |
Network | 5G | 5G |
Lock/unlock Key | Right | Right |
Volume Key | Right | Right |
Sensors | Accelerometer (G sensor), GPS (A-GPS), Proximity, Light, E-Compass, Gyro | Accelerometer, gyro, proximity, compass |
Design | ||
Width (inch) | 3 | 2.91 |
Frame | Aluminum | |
Back Material | Glass (Corning Gorilla Glass 5) | Plastic |
Weight (ounces) | 7.4 | 6.52 |
Lenth (inch) | 0.3 | 0.31 |
Height (inch) | 6.4 | 6.26 |
Display | ||
Technology | IPS LCD | AMOLED |
Refesh Rate (hz) | 60 | |
Ppi | 395 | 409 |
Aspect Ratio | 19.5:9 | 20:9 |
Size (inch) | 6.5 | 6.43 |
Battery | ||
Capacity (mah) | 4500 | 4200 |
Connectivity | ||
Bluetooth Version | 5 | 5.1 |
Wi-fi | Wi‑Fi (802.11) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Usb Interface | USB‑C | USB Type-C |
Front Camera | ||
F Number | 1.8, 2.2 | 1.9, 2.4 |
Resolutions (mp) | 48, 8, 5 | 50, 13 |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |