Specification | OnePlus 8T | Asus ROG Phone 6 Diablo |
---|---|---|
Design | ||
Width (inch) | 2.9 | 3.04 |
Frame | Aluminum | Glass |
Back Material | Glass (Corning Gorilla Glass 5) | Glass |
Weight (ounces) | 6.6 | 8 |
Lenth (inch) | 0.3 | 0.41 |
Height (inch) | 6.3 | 6.8 |
Hardware | ||
System Chip | Qualcomm Snapdragon 865 | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
Internal Storage (gb) | 256 | 512 |
Ram (gb) | 12 | 16 |
Os | Android (11), Oxygen OS UI | Android 12 |
Processor | Octa-core | Octa-core |
Rear Camera | ||
Flash | ||
F Number | 1.7, 2.2, 2.4, 2.4 | 1.9, 2.2 |
Resolutions (mp) | 48, 16, 5, 2 | 50, 13, 5 |
No. Of Camera | 4 | 3 |
Features | ||
Biometrics | 2D Face unlock, In-screen fingerprint | Under display, optical |
Sim Type | Dual SIM (nano-SIM) | Dual Nano SIM |
Network | 5G | 5G |
Lock/unlock Key | Right | Right |
Volume Key | Left | Left |
Sensors | In-display Fingerprint Sensor, Accelerometer, Electronic, Compass, Gyroscope, Ambient, Light Sensor, Proximity Sensor, Sensor Core, Flicker-detect Sensor | Accelerometer, gyro, proximity, compass |
Display | ||
Technology | AMOLED | AMOLED |
Refesh Rate (hz) | 120 | |
Ppi | 402 | 395 |
Aspect Ratio | 20:9 | |
Size (inch) | 6.55 | 6.7 |
Battery | ||
Capacity (mah) | 4500 | 6000 |
Connectivity | ||
Bluetooth Version | 5.1 | 5.2 |
Wi-fi | Wi‑Fi 6 (802.11) with MIMO | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Usb Interface | USB‑C | USB Type-C |
Front Camera | ||
F Number | 1.7, 2.2, 2.4, 2.4 | 1.9, 2.2 |
Resolutions (mp) | 48, 16, 5, 2 | 50, 13, 5 |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |