| Specification | Huawei P40 Pro | Sony Xperia 5 IV |
|---|---|---|
| Features | ||
| Sim Type | Hybrid Dual SIM | Dual SIM (nano-SIM and eSIM) |
| Network | 4G | 5G |
| Lock/unlock Key | Right | Right |
| Volume Key | Right | Left |
| Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Biometrics | Infrared Face ID, fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Battery | ||
| Capacity (mah) | 4200 | 5000 |
| Display | ||
| Technology | OLED | OLED |
| Refesh Rate (hz) | ||
| Ppi | 441 | 449 |
| Aspect Ratio | 21:9 | |
| Size (inch) | 6.58 | 6.1 |
| Rear Camera | ||
| F Number | 1.9, 3.4, 1.8 | 1.7, 2.4, 2.2 |
| Resolutions (mp) | 50, 12, 40 | 12, 12, 12 |
| No. Of Camera | 3 | 3 |
| Flash | ||
| Connectivity | ||
| Bluetooth Version | 5.1 | 5.2 |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA |
| Usb Interface | USB Type-C | USB Type-C |
| Front Camera | ||
| F Number | 1.9, 3.4, 1.8 | 1.7, 2.4, 2.2 |
| Resolutions (mp) | 50, 12, 40 | 12, 12, 12 |
| Design | ||
| Frame | Aluminum | Glass & Aluminum |
| Back Material | Glass | Glass |
| Weight (ounces) | 14 | 8.8 |
| Lenth (inch) | 5 | 0.32 |
| Height (inch) | 1 | 6.14 |
| Width (inch) | 2 | 2.64 |
| Hardware | ||
| Internal Storage (gb) | 256 | 128 |
| Ram (gb) | 8 | 8 |
| Os | Android | Android 13 |
| Processor | Octa-core | Octa-core |
| System Chip | Kirin 990 5G | Qualcomm SM8450 Snapdragon 8 Gen 1 |
| Video Recording | ||
| 1080p Resolution | ||
| Hdr Resolution | ||
| 4k Resolution |