Specification | Huawei P40 Pro | TCL TABMAX 10.4 |
---|---|---|
Display | ||
Technology | OLED | IPS LCD |
Refesh Rate (hz) | ||
Ppi | 441 | 225 |
Aspect Ratio | 5:3 | |
Size (inch) | 6.58 | 10.36 |
Rear Camera | ||
F Number | 1.9, 3.4, 1.8 | - |
Resolutions (mp) | 50, 12, 40 | 13 |
No. Of Camera | 3 | - |
Flash | ||
Features | ||
Sim Type | Hybrid Dual SIM | Nano-SIM |
Network | 4G | |
Lock/unlock Key | Right | Right |
Volume Key | Right | Right |
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, proximity |
Biometrics | Infrared Face ID, fingerprint (under display, optical) | |
Battery | ||
Capacity (mah) | 4200 | 8000 |
Connectivity | ||
Bluetooth Version | 5.1 | 5 |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Usb Interface | USB Type-C | USB Type-C |
Front Camera | ||
F Number | 1.9, 3.4, 1.8 | - |
Resolutions (mp) | 50, 12, 40 | 13 |
Design | ||
Frame | Aluminum | |
Back Material | Glass | |
Weight (ounces) | 14 | 30.24 |
Lenth (inch) | 5 | 0.3 |
Height (inch) | 1 | 9.76 |
Width (inch) | 2 | 6.21 |
Hardware | ||
Internal Storage (gb) | 256 | 64 |
Ram (gb) | 8 | 4 |
Os | Android | Android 10, TCL UI |
Processor | Octa-core | Octa-core |
System Chip | Kirin 990 5G | |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |