| Specification | Huawei P30 Pro | Nokia G400 |
|---|---|---|
| Features | ||
| Sim Type | Hybrid Dual SIM | Nano-SIM, dual stand-by |
| Network | 4G | 5G |
| Lock/unlock Key | Right | Right |
| Volume Key | Right | Right |
| Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, compass, barometer |
| Biometrics | Under display, optical | Fingerprint (side-mounted) |
| Battery | ||
| Capacity (mah) | 4200 | 5000 |
| Display | ||
| Technology | OLED | IPS LCD |
| Refesh Rate (hz) | ||
| Ppi | 398 | 401 |
| Aspect Ratio | 19.5:9 | 20:9 |
| Size (inch) | 6.4 | 6.58 |
| Rear Camera | ||
| F Number | 1.6, 3.4, 2.2 | 1.8, 2.2, 2.4 |
| Resolutions (mp) | 40, 8, 20 | 48, 5, 2 |
| No. Of Camera | 3 | 3 |
| Flash | ||
| Connectivity | ||
| Bluetooth Version | 5 | 5.1 |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n/ac |
| Usb Interface | USB Type-C | USB Type-C |
| Front Camera | ||
| F Number | 1.6, 3.4, 2.2 | 1.8, 2.2, 2.4 |
| Resolutions (mp) | 40, 8, 20 | 48, 5, 2 |
| Design | ||
| Frame | Aluminum | Aluminum |
| Back Material | Glass | Glass |
| Weight (ounces) | 1.1 | 7 |
| Lenth (inch) | 2.6 | 6.55 |
| Height (inch) | 0.59 | 0.35 |
| Width (inch) | 1.65 | 3.02 |
| Hardware | ||
| Internal Storage (gb) | 128 | 64 |
| Ram (gb) | 8 | 4 |
| Os | Android | Android 12 |
| Processor | Octa-core | Octa-core |
| System Chip | Kirin 980 | Qualcomm SM4350-AC Snapdragon 480+ 5G |
| Video Recording | ||
| 1080p Resolution | ||
| Hdr Resolution | ||
| 4k Resolution |