Specification | OnePlus 8T | Huawei P30 Pro |
---|---|---|
Design | ||
Width (inch) | 2.9 | 1.65 |
Frame | Aluminum | Aluminum |
Back Material | Glass (Corning Gorilla Glass 5) | Glass |
Weight (ounces) | 6.6 | 1.1 |
Lenth (inch) | 0.3 | 2.6 |
Height (inch) | 6.3 | 0.59 |
Hardware | ||
System Chip | Qualcomm Snapdragon 865 | Kirin 980 |
Internal Storage (gb) | 256 | 128 |
Ram (gb) | 12 | 8 |
Os | Android (11), Oxygen OS UI | Android |
Processor | Octa-core | Octa-core |
Rear Camera | ||
Flash | ||
F Number | 1.7, 2.2, 2.4, 2.4 | 1.6, 3.4, 2.2 |
Resolutions (mp) | 48, 16, 5, 2 | 40, 8, 20 |
No. Of Camera | 4 | 3 |
Features | ||
Biometrics | 2D Face unlock, In-screen fingerprint | Under display, optical |
Sim Type | Dual SIM (nano-SIM) | Hybrid Dual SIM |
Network | 5G | 4G |
Lock/unlock Key | Right | Right |
Volume Key | Left | Right |
Sensors | In-display Fingerprint Sensor, Accelerometer, Electronic, Compass, Gyroscope, Ambient, Light Sensor, Proximity Sensor, Sensor Core, Flicker-detect Sensor | Accelerometer, gyro, proximity, compass, color spectrum |
Display | ||
Technology | AMOLED | OLED |
Refesh Rate (hz) | 120 | |
Ppi | 402 | 398 |
Aspect Ratio | 20:9 | 19.5:9 |
Size (inch) | 6.55 | 6.4 |
Battery | ||
Capacity (mah) | 4500 | 4200 |
Connectivity | ||
Bluetooth Version | 5.1 | 5 |
Wi-fi | Wi‑Fi 6 (802.11) with MIMO | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Usb Interface | USB‑C | USB Type-C |
Front Camera | ||
F Number | 1.7, 2.2, 2.4, 2.4 | 1.6, 3.4, 2.2 |
Resolutions (mp) | 48, 16, 5, 2 | 40, 8, 20 |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |