| Specification | OnePlus Nord N200 | Huawei P40 Pro |
|---|---|---|
| Hardware | ||
| System Chip | Qualcomm Snapdragon 480 | Kirin 990 5G |
| Internal Storage (gb) | 64 | 256 |
| Ram (gb) | 4 | 8 |
| Os | Android (11) | Android |
| Processor | Octa-core | Octa-core |
| Rear Camera | ||
| Flash | ||
| F Number | 2.2, 2.4, 2.4 | 1.9, 3.4, 1.8 |
| Resolutions (mp) | 13, 2, 2 | 50, 12, 40 |
| No. Of Camera | 3 | 3 |
| Features | ||
| Biometrics | Right Side Fingerprint (touch) | Infrared Face ID, fingerprint (under display, optical) |
| Sim Type | Dual SIM (nano-SIM) | Hybrid Dual SIM |
| Network | 5G | 4G |
| Lock/unlock Key | Right | Right |
| Volume Key | Left | Right |
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, gyro, proximity, compass, color spectrum |
| Design | ||
| Width (inch) | 2.9 | 2 |
| Frame | Plastic | Aluminum |
| Back Material | Plastic | Glass |
| Weight (ounces) | 6.6 | 14 |
| Lenth (inch) | 0.3 | 5 |
| Height (inch) | 6.4 | 1 |
| Display | ||
| Technology | IPS LCD | OLED |
| Refesh Rate (hz) | 90 | |
| Ppi | 406 | 441 |
| Aspect Ratio | 20:9 | |
| Size (inch) | 6.5 | 6.58 |
| Battery | ||
| Capacity (mah) | 5000 | 4200 |
| Connectivity | ||
| Bluetooth Version | 5.1 | 5.1 |
| Wi-fi | Wi‑Fi (802.11) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Usb Interface | USB‑C | USB Type-C |
| Front Camera | ||
| F Number | 2.2, 2.4, 2.4 | 1.9, 3.4, 1.8 |
| Resolutions (mp) | 13, 2, 2 | 50, 12, 40 |
| Video Recording | ||
| 1080p Resolution | ||
| Hdr Resolution | ||
| 4k Resolution |