| Specification | Sony Xperia PRO-I |
|---|---|
| Features | |
| Sim Type | Dual SIM (nano-SIM) |
| Network | 5G |
| Lock/unlock Key | Right |
| Volume Key | Right |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Biometrics | Right Side Fingerprint (touch) |
| Battery | |
| Capacity (mah) | 4500 |
| Display | |
| Technology | OLED |
| Refesh Rate (hz) | 120 |
| Ppi | 643 |
| Aspect Ratio | 21:9 |
| Size (inch) | 6.5 |
| Rear Camera | |
| F Number | 2.0, 2.4, 2.2 |
| Resolutions (mp) | 12, 12, 12, 0.3 |
| No. Of Camera | 4 |
| Flash | |
| Connectivity | |
| Bluetooth Version | 5.2 |
| Wi-fi | Wi‑Fi 6 (802.11) with MIMO |
| Usb Interface | USB‑C |
| Design | |
| Frame | Aluminum |
| Back Material | Glass (Gorilla Glass 6) |
| Weight (ounces) | 7.5 |
| Lenth (inch) | 0.3 |
| Height (inch) | 6.6 |
| Width (inch) | 2.8 |
| Front Camera | |
| F Number | 2.0, 2.4, 2.2 |
| Resolutions (mp) | 12, 12, 12, 0.3 |
| Hardware | |
| Internal Storage (gb) | 512 |
| Ram (gb) | 12 |
| Os | Android (11) |
| Processor | Octa-core |
| System Chip | Qualcomm Snapdragon 888 |
| Video Recording | |
| 1080p Resolution | |
| Hdr Resolution | |
| 4k Resolution |