| Specification | TCL 20 Pro |
|---|---|
| Display | |
| Technology | AMOLED |
| Refesh Rate (hz) | 60 |
| Ppi | 395 |
| Aspect Ratio | 20:9 |
| Size (inch) | 6.6 |
| Rear Camera | |
| F Number | 1.8, 2.4, 2.2, 2.4 |
| Resolutions (mp) | 48, 16, 5, 2 |
| No. Of Camera | 4 |
| Flash | |
| Features | |
| Sim Type | Single SIM (nano SIM) |
| Network | 5G |
| Lock/unlock Key | Right |
| Volume Key | Right |
| Sensors | Accelerometer (G sensor), GPS (A-GPS), Proximity, Light, E-Compass, Gyro, Hall Switch RGB Sensor |
| Biometrics | 2D Face unlock, In-screen fingerprint |
| Battery | |
| Capacity (mah) | 4500 |
| Connectivity | |
| Bluetooth Version | 5.1 |
| Wi-fi | Wi‑Fi (802.11) |
| Usb Interface | USB‑C |
| Front Camera | |
| F Number | 1.8, 2.4, 2.2, 2.4 |
| Resolutions (mp) | 48, 16, 5, 2 |
| Design | |
| Frame | |
| Back Material | Glass |
| Weight (ounces) | 6.7 |
| Lenth (inch) | 0.3 |
| Height (inch) | 6.4 |
| Width (inch) | 2.8 |
| Hardware | |
| Internal Storage (gb) | 256 |
| Ram (gb) | 6 |
| Os | Android (11) |
| Processor | Octa-core |
| System Chip | Qualcomm Snapdragon 750G |
| Video Recording | |
| 1080p Resolution | |
| Hdr Resolution | |
| 4k Resolution |