Specification | LG G8 ThinQ |
---|---|
Design | |
Frame | Aluminum |
Back Material | Glass |
Weight (ounces) | 10.5 |
Lenth (inch) | 2 |
Height (inch) | 6 |
Width (inch) | 4 |
Display | |
Ppi | 564 |
Aspect Ratio | 19.5:9 |
Size (inch) | 6.4 |
Technology | P-OLED |
Refesh Rate (hz) | |
Rear Camera | |
No. Of Camera | 2 |
Flash | |
F Number | 1.5, 1.9 |
Resolutions (mp) | 12, 16 |
Front Camera | |
F Number | 1.5, 1.9 |
Resolutions (mp) | 12, 16 |
Connectivity | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Usb Interface | USB Type-C |
Bluetooth Version | 5 |
Hardware | |
Internal Storage (gb) | 128 |
Ram (gb) | 6 |
Os | Android 10, LG UX 9.0 |
Processor | Octa-core |
System Chip | Qualcomm SM8150 Snapdragon 855 |
Video Recording | |
1080p Resolution | |
Hdr Resolution | |
4k Resolution | |
Features | |
Lock/unlock Key | Right |
Volume Key | Left |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Biometrics | Face ID, Hand ID, fingerprint (rear-mounted) |
Sim Type | Hybrid Dual SIM |
Network | 4G |
Battery | |
Capacity (mah) | 3500 |