Specification | OnePlus Nord N20 |
---|---|
Design | |
Back Material | Plastic |
Weight (ounces) | 6.1 |
Lenth (inch) | 0.3 |
Height (inch) | 6.3 |
Width (inch) | 2.8 |
Frame | |
Display | |
Aspect Ratio | 20:9 |
Size (inch) | 6.4 |
Technology | AMOLED |
Refesh Rate (hz) | 60 |
Ppi | 409 |
Hardware | |
Internal Storage (gb) | 128 |
Ram (gb) | 6 |
Os | Android (11), OxygenOS (11) |
Processor | Octa-core |
System Chip | Qualcomm Snapdragon 695 |
Front Camera | |
Resolutions (mp) | 64, 2, 2 |
F Number | 1.8, 2.4, 2.4 |
Connectivity | |
Usb Interface | USB‑C |
Bluetooth Version | 5.1 |
Wi-fi | Wi‑Fi (802.11) |
Video Recording | |
1080p Resolution | |
Hdr Resolution | |
4k Resolution | |
Features | |
Lock/unlock Key | Right |
Volume Key | Left |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Biometrics | In-screen fingerprint |
Sim Type | Single SIM (nano SIM) |
Network | 5G |
Rear Camera | |
Flash | |
F Number | 1.8, 2.4, 2.4 |
Resolutions (mp) | 64, 2, 2 |
No. Of Camera | 3 |
Battery | |
Capacity (mah) | 4500 |