The Samsung Galaxy Z Fold 3 is a premium device designed for those who want the best of both worlds. It features an impressive 6.2-inch AMOLED display that folds out to become a 7.6-inch tablet, allowing users to switch between traditional smartphone and larger screen sizes with ease. The phone also boasts powerful specs such as 8GB RAM, 256 GB internal storage, 12MP triple rear camera setup and 10MP dual selfie cameras - making it ideal for capturing stunning photos or videos on the go. With
Read More| Specification | Samsung Galaxy Z Fold 3 | LG V60 ThinQ |
|---|---|---|
| Rear Camera | ||
| Flash | ||
| F Number | 1.8, 2.2, 2.4 | 1.8, 1.9, 1.4 |
| Resolutions (mp) | 12, 12, 12 | 64, 13, 0.3 |
| No. Of Camera | 3 | 3 |
| Features | ||
| Biometrics | Right Side Fingerprint (touch) | Under display, optical |
| Sim Type | Dual SIM (nano-SIM and eSIM) | Hybrid Dual SIM |
| Network | 5G | 5G |
| Lock/unlock Key | Right | Right |
| Volume Key | Right | Left |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, gyro, proximity, compass, barometer |
| Design | ||
| Width (inch) | 5.04 | 3.06 |
| Frame | Aluminum | Glass |
| Back Material | Glass | Gorilla Glass 6 |
| Weight (ounces) | 9.55 | 14.9 |
| Lenth (inch) | 0.25 | 0.35 |
| Height (inch) | 6.22 | 6.67 |
| Hardware | ||
| System Chip | Qualcomm Snapdragon 888 | Qualcomm SM8250 Snapdragon 865 |
| Internal Storage (gb) | 256 | 128 |
| Ram (gb) | 12 | 8 |
| Os | Android (11) | Android 12 |
| Processor | Octa-Core | Octa-core |
| Battery | ||
| Capacity (mah) | 4400 | 5000 |
| Display | ||
| Technology | OLED | P-OLED |
| Refesh Rate (hz) | 120 | |
| Ppi | 372 | 395 |
| Aspect Ratio | 22.5:18 | |
| Size (inch) | 7.6 & 6.2 | 6.8 |
| Connectivity | ||
| Bluetooth Version | 5.1 | 5.1 |
| Wi-fi | HE160 (802.11) with MIMO, 1024-QAM | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
| Usb Interface | USB‑C | USB Type-C |
| Front Camera | ||
| F Number | 1.8, 2.2, 2.4 | 1.8, 1.9, 1.4 |
| Resolutions (mp) | 12, 12, 12 | 64, 13, 0.3 |
| Video Recording | ||
| 1080p Resolution | ||
| Hdr Resolution | ||
| 4k Resolution |