Specification | BLU G91 Pro |
---|---|
Display | |
Size (inch) | 6.5 |
Technology | IPS LCD |
Refesh Rate (hz) | 60 |
Ppi | 396 |
Aspect Ratio | 19:9 |
Hardware | |
Ram (gb) | 4 |
Os | Android (11) |
Processor | Octa-core |
System Chip | Mediatek Helio G90T |
Internal Storage (gb) | 128 |
Video Recording | |
1080p Resolution | |
Hdr Resolution | |
4k Resolution | |
Features | |
Lock/unlock Key | Right |
Volume Key | Right |
Sensors | Ambient light sensor, Proximity sensor, Accelerometer, GM1 Sensor, Depth Sensor, Fingerprint Sensor |
Biometrics | 2D Face unlock, Fingerprint (touch) |
Sim Type | Dual SIM (nano-SIM) |
Network | 4G |
Design | |
Weight (ounces) | 7.5 |
Lenth (inch) | 0.4 |
Height (inch) | 6.3 |
Width (inch) | 3 |
Frame | |
Back Material | |
Rear Camera | |
Flash | |
F Number | 1.8, 2.2, 2.4 |
Resolutions (mp) | 48, 8, 2, 2 |
No. Of Camera | 4 |
Battery | |
Capacity (mah) | 5100 |
Connectivity | |
Bluetooth Version | 4.1 |
Wi-fi | Wi‑Fi (802.11) |
Usb Interface | USB‑C |
Front Camera | |
F Number | 1.8, 2.2, 2.4 |
Resolutions (mp) | 48, 8, 2, 2 |