 
                            | Specification | OnePlus Nord N200 | 
|---|---|
| Display | |
| Aspect Ratio | 20:9 | 
| Size (inch) | 6.5 | 
| Technology | IPS LCD | 
| Refesh Rate (hz) | 90 | 
| Ppi | 406 | 
| Hardware | |
| Internal Storage (gb) | 64 | 
| Ram (gb) | 4 | 
| Os | Android (11) | 
| Processor | Octa-core | 
| System Chip | Qualcomm Snapdragon 480 | 
| Front Camera | |
| Resolutions (mp) | 13, 2, 2 | 
| F Number | 2.2, 2.4, 2.4 | 
| Connectivity | |
| Usb Interface | USB‑C | 
| Bluetooth Version | 5.1 | 
| Wi-fi | Wi‑Fi (802.11) | 
| Design | |
| Back Material | Plastic | 
| Weight (ounces) | 6.6 | 
| Lenth (inch) | 0.3 | 
| Height (inch) | 6.4 | 
| Width (inch) | 2.9 | 
| Frame | Plastic | 
| Video Recording | |
| 1080p Resolution | |
| Hdr Resolution | |
| 4k Resolution | |
| Features | |
| Lock/unlock Key | Right | 
| Volume Key | Left | 
| Sensors | Accelerometer, Gyroscope, Compass | 
| Biometrics | Right Side Fingerprint (touch) | 
| Sim Type | Dual SIM (nano-SIM) | 
| Network | 5G | 
| Rear Camera | |
| Flash | |
| F Number | 2.2, 2.4, 2.4 | 
| Resolutions (mp) | 13, 2, 2 | 
| No. Of Camera | 3 | 
| Battery | |
| Capacity (mah) | 5000 |