 
                            | Specification | OnePlus 8T | 
|---|---|
| Hardware | |
| Processor | Octa-core | 
| System Chip | Qualcomm Snapdragon 865 | 
| Internal Storage (gb) | 256 | 
| Ram (gb) | 12 | 
| Os | Android (11), Oxygen OS UI | 
| Video Recording | |
| 4k Resolution | |
| 1080p Resolution | |
| Hdr Resolution | |
| Features | |
| Sensors | In-display Fingerprint Sensor, Accelerometer, Electronic, Compass, Gyroscope, Ambient, Light Sensor, Proximity Sensor, Sensor Core, Flicker-detect Sensor | 
| Biometrics | 2D Face unlock, In-screen fingerprint | 
| Sim Type | Dual SIM (nano-SIM) | 
| Network | 5G | 
| Lock/unlock Key | Right | 
| Volume Key | Left | 
| Design | |
| Height (inch) | 6.3 | 
| Width (inch) | 2.9 | 
| Frame | Aluminum | 
| Back Material | Glass (Corning Gorilla Glass 5) | 
| Weight (ounces) | 6.6 | 
| Lenth (inch) | 0.3 | 
| Rear Camera | |
| Flash | |
| F Number | 1.7, 2.2, 2.4, 2.4 | 
| Resolutions (mp) | 48, 16, 5, 2 | 
| No. Of Camera | 4 | 
| Display | |
| Technology | AMOLED | 
| Refesh Rate (hz) | 120 | 
| Ppi | 402 | 
| Aspect Ratio | 20:9 | 
| Size (inch) | 6.55 | 
| Battery | |
| Capacity (mah) | 4500 | 
| Connectivity | |
| Bluetooth Version | 5.1 | 
| Wi-fi | Wi‑Fi 6 (802.11) with MIMO | 
| Usb Interface | USB‑C | 
| Front Camera | |
| F Number | 1.7, 2.2, 2.4, 2.4 | 
| Resolutions (mp) | 48, 16, 5, 2 |