Specification | Nokia XR20 |
---|---|
Front Camera | |
Resolutions (mp) | 48, 13 |
F Number | 1.8, 2.4 |
Connectivity | |
Usb Interface | USB‑C |
Bluetooth Version | 5.1 |
Wi-fi | Wi‑Fi 6 (802.11) |
Design | |
Back Material | Polymer composite |
Weight (ounces) | 8.7 |
Lenth (inch) | 0.4 |
Height (inch) | 6.7 |
Width (inch) | 3.2 |
Frame | Aluminum |
Display | |
Aspect Ratio | 20:9 |
Size (inch) | 6.6 |
Technology | IPS LCD |
Refesh Rate (hz) | 60 |
Ppi | 395 |
Hardware | |
Internal Storage (gb) | 128 |
Ram (gb) | 6 |
Os | Android (12) (11) |
Processor | Octa-core |
System Chip | Qualcomm Snapdragon 480 |
Video Recording | |
1080p Resolution | |
Hdr Resolution | |
4k Resolution | |
Features | |
Lock/unlock Key | Right |
Volume Key | Right |
Sensors | Accelerometer (G-sensor), Ambient light sensor, Barometer, e-Compass, Gyroscope, Proximity sensor |
Biometrics | Right Side Fingerprint (touch) |
Sim Type | Single SIM (nano SIM) |
Network | 5G |
Rear Camera | |
Flash | |
F Number | 1.8, 2.4 |
Resolutions (mp) | 48, 13 |
No. Of Camera | 2 |
Battery | |
Capacity (mah) | 4630 |