The SAMSUNG Galaxy S22+ is the ultimate Android Smartphone experience. It packs a 6.7-inch Super AMOLED Infinity O display with an amazing 120Hz refresh rate, which allows for smooth and vivid viewing no matter what you're watching or playing. The device also comes equipped with high-performance hardware such as the Qualcomm Snapdragon 888 processor, 12GB of RAM and 256GB of storage to ensure that it can handle all your multitasking needs without any hiccups or slowdowns in performance. Addit
Read MoreSpecification | Samsung Galaxy S22+ | Sony Xperia 1 III |
---|---|---|
Design | ||
Width (inch) | 2.9 | 2.8 |
Frame | Aluminum | Aluminum |
Back Material | Glass (Corning Gorilla Glass Victus) | Glass (Corning Gorilla Glass 5) |
Weight (ounces) | 6.8 | 6.6 |
Lenth (inch) | 0.29 | 0.3 |
Height (inch) | 6.19 | 6.5 |
Hardware | ||
System Chip | Qualcomm Snapdragon 8 | Qualcomm Snapdragon 888 |
Internal Storage (gb) | 128 | 256 |
Ram (gb) | 8 | 12 |
Os | Android (12) | Android (11) |
Processor | Octa-core | Octa-core |
Rear Camera | ||
Flash | ||
F Number | 1.8, 2.4, 2.2 | 1.7, 2.3, 2.2 |
Resolutions (mp) | 50, 10, 12 | 12, 12, 12 |
No. Of Camera | 3 | 4 |
Features | ||
Biometrics | 2D Face unlock & Ultrasonic in-screen fingerprint | Right Side Fingerprint (touch) |
Sim Type | Dual SIM (nano-SIM and eSIM) | Dual SIM (nano-SIM) |
Network | 5G | 5G |
Lock/unlock Key | Left | Right |
Volume Key | Left | Right |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Dual PDAF sensors, Fast AF with 3D iToF, Accelerometer, Gyroscope, Compass, Barometer |
Battery | ||
Capacity (mah) | 4500 | 4500 |
Display | ||
Technology | Dynamic AMOLED 2X | OLED |
Refesh Rate (hz) | 120 | 120 |
Ppi | 390 | 643 |
Aspect Ratio | 19.5:9 | 21:9 |
Size (inch) | 6.6 | 6.5 |
Connectivity | ||
Bluetooth Version | 5.2 | 5.2 |
Wi-fi | HE160 (802.11) with MIMO, 1024-QAM | Wi‑Fi 6 (802.11) |
Usb Interface | USB‑C | USB‑C |
Front Camera | ||
F Number | 1.8, 2.4, 2.2 | 1.7, 2.3, 2.2 |
Resolutions (mp) | 50, 10, 12 | 12, 12, 12 |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |