The SAMSUNG Galaxy S22+ is the ultimate Android Smartphone experience. It packs a 6.7-inch Super AMOLED Infinity O display with an amazing 120Hz refresh rate, which allows for smooth and vivid viewing no matter what you're watching or playing. The device also comes equipped with high-performance hardware such as the Qualcomm Snapdragon 888 processor, 12GB of RAM and 256GB of storage to ensure that it can handle all your multitasking needs without any hiccups or slowdowns in performance. Addit
Read More| Specification | Samsung Galaxy S22+ | LG Velvet |
|---|---|---|
| Display | ||
| Technology | Dynamic AMOLED 2X | P-OLED |
| Refesh Rate (hz) | 120 | |
| Ppi | 390 | 395 |
| Aspect Ratio | 19.5:9 | |
| Size (inch) | 6.6 | 6.8 |
| Rear Camera | ||
| F Number | 1.8, 2.4, 2.2 | 1.8, 2.2, 2.4 |
| Resolutions (mp) | 50, 10, 12 | 48, 8, 5 |
| No. Of Camera | 3 | 3 |
| Flash | ||
| Features | ||
| Sim Type | Dual SIM (nano-SIM and eSIM) | Hybrid Dual SIM |
| Network | 5G | 5G |
| Lock/unlock Key | Left | Right |
| Volume Key | Left | Left |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, gyro, proximity, compass, barometer |
| Biometrics | 2D Face unlock & Ultrasonic in-screen fingerprint | Under display, optical |
| Battery | ||
| Capacity (mah) | 4500 | 4300 |
| Connectivity | ||
| Bluetooth Version | 5.2 | 5.1 |
| Wi-fi | HE160 (802.11) with MIMO, 1024-QAM | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Usb Interface | USB‑C | USB Type-C |
| Front Camera | ||
| F Number | 1.8, 2.4, 2.2 | 1.8, 2.2, 2.4 |
| Resolutions (mp) | 50, 10, 12 | 48, 8, 5 |
| Design | ||
| Frame | Aluminum | Aluminum |
| Back Material | Glass (Corning Gorilla Glass Victus) | Glass |
| Weight (ounces) | 6.8 | 14.9 |
| Lenth (inch) | 0.29 | 2 |
| Height (inch) | 6.19 | 6 |
| Width (inch) | 2.9 | 4 |
| Hardware | ||
| Internal Storage (gb) | 128 | 128 |
| Ram (gb) | 8 | 6 |
| Os | Android (12) | Android 12, LG UX |
| Processor | Octa-core | Octa-core |
| System Chip | Qualcomm Snapdragon 8 | Qualcomm SM7250 Snapdragon 765G |
| Video Recording | ||
| 1080p Resolution | ||
| Hdr Resolution | ||
| 4k Resolution |