The SAMSUNG Galaxy S22+ is the ultimate Android Smartphone experience. It packs a 6.7-inch Super AMOLED Infinity O display with an amazing 120Hz refresh rate, which allows for smooth and vivid viewing no matter what you're watching or playing. The device also comes equipped with high-performance hardware such as the Qualcomm Snapdragon 888 processor, 12GB of RAM and 256GB of storage to ensure that it can handle all your multitasking needs without any hiccups or slowdowns in performance. Addit
Read MoreSpecification | Samsung Galaxy S22+ | Nokia G400 |
---|---|---|
Hardware | ||
System Chip | Qualcomm Snapdragon 8 | Qualcomm SM4350-AC Snapdragon 480+ 5G |
Internal Storage (gb) | 128 | 64 |
Ram (gb) | 8 | 4 |
Os | Android (12) | Android 12 |
Processor | Octa-core | Octa-core |
Rear Camera | ||
Flash | ||
F Number | 1.8, 2.4, 2.2 | 1.8, 2.2, 2.4 |
Resolutions (mp) | 50, 10, 12 | 48, 5, 2 |
No. Of Camera | 3 | 3 |
Features | ||
Biometrics | 2D Face unlock & Ultrasonic in-screen fingerprint | Fingerprint (side-mounted) |
Sim Type | Dual SIM (nano-SIM and eSIM) | Nano-SIM, dual stand-by |
Network | 5G | 5G |
Lock/unlock Key | Left | Right |
Volume Key | Left | Right |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, gyro, proximity, compass, barometer |
Design | ||
Width (inch) | 2.9 | 3.02 |
Frame | Aluminum | Aluminum |
Back Material | Glass (Corning Gorilla Glass Victus) | Glass |
Weight (ounces) | 6.8 | 7 |
Lenth (inch) | 0.29 | 6.55 |
Height (inch) | 6.19 | 0.35 |
Display | ||
Technology | Dynamic AMOLED 2X | IPS LCD |
Refesh Rate (hz) | 120 | |
Ppi | 390 | 401 |
Aspect Ratio | 19.5:9 | 20:9 |
Size (inch) | 6.6 | 6.58 |
Battery | ||
Capacity (mah) | 4500 | 5000 |
Connectivity | ||
Bluetooth Version | 5.2 | 5.1 |
Wi-fi | HE160 (802.11) with MIMO, 1024-QAM | Wi-Fi 802.11 b/g/n/ac |
Usb Interface | USB‑C | USB Type-C |
Front Camera | ||
F Number | 1.8, 2.4, 2.2 | 1.8, 2.2, 2.4 |
Resolutions (mp) | 50, 10, 12 | 48, 5, 2 |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |