 
                             
                            | Specification | TCL 30XL | Nokia G400 | 
|---|---|---|
| Display | ||
| Technology | IPS LCD | IPS LCD | 
| Refesh Rate (hz) | ||
| Ppi | 263 | 401 | 
| Aspect Ratio | 20:9 | |
| Size (inch) | 6.82 | 6.58 | 
| Rear Camera | ||
| F Number | 1.9, 2.4, 2.4 | 1.8, 2.2, 2.4 | 
| Resolutions (mp) | 50, 5, 2, 2 | 48, 5, 2 | 
| No. Of Camera | 4 | 3 | 
| Flash | ||
| Features | ||
| Sim Type | Nano-SIM | Nano-SIM, dual stand-by | 
| Network | 4G | 5G | 
| Lock/unlock Key | Right | Right | 
| Volume Key | Right | Right | 
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer | 
| Biometrics | Fingerprint (rear-mounted) | Fingerprint (side-mounted) | 
| Battery | ||
| Capacity (mah) | 5000 | 5000 | 
| Connectivity | ||
| Bluetooth Version | 5.1 | |
| Wi-fi | Wi-Fi 802.11 b/g/n/ac | |
| Usb Interface | USB Type-C | USB Type-C | 
| Design | ||
| Frame | Plastic | Aluminum | 
| Back Material | Plastic | Glass | 
| Weight (ounces) | 7.2 | 7 | 
| Lenth (inch) | 7.24 | 6.55 | 
| Height (inch) | 2.13 | 0.35 | 
| Width (inch) | 3.7 | 3.02 | 
| Front Camera | ||
| F Number | 1.9, 2.4, 2.4 | 1.8, 2.2, 2.4 | 
| Resolutions (mp) | 50, 5, 2, 2 | 48, 5, 2 | 
| Hardware | ||
| Internal Storage (gb) | 64 | 64 | 
| Ram (gb) | 6 | 4 | 
| Os | Android 12, TCL UI 3.0 | Android 12 | 
| Processor | Octa-core | Octa-core | 
| System Chip | Mediatek MT6762V Helio A25 | Qualcomm SM4350-AC Snapdragon 480+ 5G | 
| Video Recording | ||
| 1080p Resolution | ||
| Hdr Resolution | ||
| 4k Resolution |