Specification | TCL 20 Pro | BLU G91 Pro |
---|---|---|
Features | ||
Biometrics | 2D Face unlock, In-screen fingerprint | 2D Face unlock, Fingerprint (touch) |
Sim Type | Single SIM (nano SIM) | Dual SIM (nano-SIM) |
Network | 5G | 4G |
Lock/unlock Key | Right | Right |
Volume Key | Right | Right |
Sensors | Accelerometer (G sensor), GPS (A-GPS), Proximity, Light, E-Compass, Gyro, Hall Switch RGB Sensor | Ambient light sensor, Proximity sensor, Accelerometer, GM1 Sensor, Depth Sensor, Fingerprint Sensor |
Design | ||
Width (inch) | 2.8 | 3 |
Frame | ||
Back Material | Glass | |
Weight (ounces) | 6.7 | 7.5 |
Lenth (inch) | 0.3 | 0.4 |
Height (inch) | 6.4 | 6.3 |
Hardware | ||
System Chip | Qualcomm Snapdragon 750G | Mediatek Helio G90T |
Internal Storage (gb) | 256 | 128 |
Ram (gb) | 6 | 4 |
Os | Android (11) | Android (11) |
Processor | Octa-core | Octa-core |
Rear Camera | ||
Flash | ||
F Number | 1.8, 2.4, 2.2, 2.4 | 1.8, 2.2, 2.4 |
Resolutions (mp) | 48, 16, 5, 2 | 48, 8, 2, 2 |
No. Of Camera | 4 | 4 |
Battery | ||
Capacity (mah) | 4500 | 5100 |
Display | ||
Technology | AMOLED | IPS LCD |
Refesh Rate (hz) | 60 | 60 |
Ppi | 395 | 396 |
Aspect Ratio | 20:9 | 19:9 |
Size (inch) | 6.6 | 6.5 |
Connectivity | ||
Bluetooth Version | 5.1 | 4.1 |
Wi-fi | Wi‑Fi (802.11) | Wi‑Fi (802.11) |
Usb Interface | USB‑C | USB‑C |
Front Camera | ||
F Number | 1.8, 2.4, 2.2, 2.4 | 1.8, 2.2, 2.4 |
Resolutions (mp) | 48, 16, 5, 2 | 48, 8, 2, 2 |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |