The OnePlus 10 Pro is a flagship device and offers great value for money. It has a 6.7-inch AMOLED display with an impressive 1440 x 3168 resolution, making it ideal for watching videos or playing games on the go. The smartphone also comes equipped with 8GB of RAM, 128/256 GB of storage space and runs on Qualcomm Snapdragon 865 processor that ensures smooth performance no matter what you’re doing. In terms of cameras, there are four rear lenses - 48MP main lens sensor + 12MP telephoto lens
Read MoreSpecification | OnePlus 10 Pro | TCL 20 Pro |
---|---|---|
Display | ||
Technology | LTPO-AMOLED | AMOLED |
Refesh Rate (hz) | 120 | 60 |
Ppi | 525 | 395 |
Aspect Ratio | 20.1:9 | 20:9 |
Size (inch) | 6.7 | 6.6 |
Rear Camera | ||
F Number | 1.8, 2.4, 2.2 | 1.8, 2.4, 2.2, 2.4 |
Resolutions (mp) | 48, 8, 50 | 48, 16, 5, 2 |
No. Of Camera | 3 | 4 |
Flash | ||
Features | ||
Sim Type | Dual SIM (nano-SIM) | Single SIM (nano SIM) |
Network | 5G | 5G |
Lock/unlock Key | Right | Right |
Volume Key | Left | Right |
Sensors | Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flicker-detect Sensor, Front RGB sensor | Accelerometer (G sensor), GPS (A-GPS), Proximity, Light, E-Compass, Gyro, Hall Switch RGB Sensor |
Biometrics | In-screen fingerprint | 2D Face unlock, In-screen fingerprint |
Battery | ||
Capacity (mah) | 5000 | 4500 |
Connectivity | ||
Bluetooth Version | 5.2 | 5.1 |
Wi-fi | Wi‑Fi 6 (802.11) with MIMO | Wi‑Fi (802.11) |
Usb Interface | USB‑C | USB‑C |
Front Camera | ||
F Number | 1.8, 2.4, 2.2 | 1.8, 2.4, 2.2, 2.4 |
Resolutions (mp) | 48, 8, 50 | 48, 16, 5, 2 |
Design | ||
Frame | Aluminum | |
Back Material | Glass (Corning Gorilla Glass) | Glass |
Weight (ounces) | 7.07 | 6.7 |
Lenth (inch) | 0.33 | 0.3 |
Height (inch) | 6.41 | 6.4 |
Width (inch) | 2.9 | 2.8 |
Hardware | ||
Internal Storage (gb) | 128 | 256 |
Ram (gb) | 8 | 6 |
Os | Android (12) | Android (11) |
Processor | Octa-core | Octa-core |
System Chip | Qualcomm Snapdragon 8 | Qualcomm Snapdragon 750G |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |