| Specification | TCL 10 5G UW | BLU Bold N1 |
|---|---|---|
| Battery | ||
| Capacity (mah) | 4500 | 3500 |
| Display | ||
| Technology | IPS LCD | AMOLED |
| Refesh Rate (hz) | 60 | |
| Ppi | 395 | 403 |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Size (inch) | 6.5 | 6.4 |
| Rear Camera | ||
| F Number | 1.8, 2.2 | 1.8, 2.4 |
| Resolutions (mp) | 48, 8, 5 | 16, 5 |
| No. Of Camera | 3 | 2 |
| Flash | ||
| Features | ||
| Sim Type | Single SIM (nano SIM) | Nano-SIM, dual stand-by |
| Network | 5G | 4G |
| Lock/unlock Key | Right | Right |
| Volume Key | Right | Right |
| Sensors | Accelerometer (G sensor), GPS (A-GPS), Proximity, Light, E-Compass, Gyro | Accelerometer, gyro, proximity, compass |
| Biometrics | 2D Face unlock, Fingerprint (touch) | Fingerprint (under display, optical) |
| Connectivity | ||
| Bluetooth Version | 5 | 4.1 |
| Wi-fi | Wi‑Fi (802.11) | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
| Usb Interface | USB‑C | USB Type-C |
| Design | ||
| Frame | ||
| Back Material | Glass (Corning Gorilla Glass 5) | |
| Weight (ounces) | 7.4 | 8 |
| Lenth (inch) | 0.3 | 1 |
| Height (inch) | 6.4 | 15.99 |
| Width (inch) | 3 | 8.99 |
| Front Camera | ||
| F Number | 1.8, 2.2 | 1.8, 2.4 |
| Resolutions (mp) | 48, 8, 5 | 16, 5 |
| Hardware | ||
| Internal Storage (gb) | 128 | 128 |
| Ram (gb) | 6 | 4 |
| Os | Android (10) | Android 10 |
| Processor | Octa-core | Octa-core |
| System Chip | Qualcomm Snapdragon 765G | Mediatek MT6771V Helio P70 |
| Video Recording | ||
| 1080p Resolution | ||
| Hdr Resolution | ||
| 4k Resolution |