The Fitbit Sense Advanced is a feature-packed fitness tracker with all the bells and whistles. It offers an impressive 24/7 heart rate monitoring, sleep tracking, stress management tools, onscreen workouts you can do in just minutes each day and advanced health insights for insight into your overall wellbeing. With up to 6 days battery life from one full charge so you don't have to worry about constantly recharging it every night either! The device also comes equipped with contactless payment
Read MoreSpecification | Fitbit Sense Advanced | Huawei Watch GT 3 Pro |
---|---|---|
General | ||
Screen Size (mm) | 40 | 36.3 |
Display Type | AMOLED | AMOLED |
Frame | Metal | Titanium Frame or Ceramic |
Color/finish | White/Gold | Stainless steel |
Physical | ||
Width (inch) | 1.5 | 1.8 |
Lenth (inch) | 1.5 | 1.8 |
Height (inch) | 0.4 | 0.4 |
Features | ||
Others | Heart Health, Stress Management & Skin Temperature Trends, 24/7 heart rate & AZM, GPS | Fitness Tracker and Health Monitor with Heart Rate & Blood Oxygen Monitoring - Long Lasting Battery Up to 2 Weeks, Sapphire Watch Dial |
Sensors | 3-axis accelerometer, Gyroscope, Altimeter | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
Voice Control | ||
App Control | ||
Water Resistant | ||
Bluetooth | ||
Speaker |