Specification | Huawei Watch 2 | Fossil Stella gen 6 hybrid |
---|---|---|
General | ||
Screen Size (mm) | 44 | 22 mm |
Display Type | AMOLED | gray scale e-ink |
Frame | Aluminum | stainless steel |
Color/finish | Black | rose gold, black |
Physical | ||
Width (inch) | 1.8 | 1.67 |
Lenth (inch) | 1.9 | 1.6 |
Height (inch) | 0.5 | 0.7 |
Features | ||
Others | Time Display, Sleep Monitor, GPS, Pedometer, Heart Rate Monitor, Built-in GPS, Offline Music, Scientific Sleep Tracking, Long Battery Life | wellness tracking, sports graph, timer, gps. |
Sensors | Accelerometer, gyro, heart rate, barometer, compass | accelerometer, heart rate, spo2 , |
Voice Control | ||
App Control | ||
Water Resistant | ||
Bluetooth | ||
Speaker |