The Fitbit Sense Advanced is a feature-packed fitness tracker with all the bells and whistles. It offers an impressive 24/7 heart rate monitoring, sleep tracking, stress management tools, onscreen workouts you can do in just minutes each day and advanced health insights for insight into your overall wellbeing. With up to 6 days battery life from one full charge so you don't have to worry about constantly recharging it every night either! The device also comes equipped with contactless payment
Read MoreSpecification | Fitbit Sense Advanced | Motorola Watch 100 |
---|---|---|
General | ||
Screen Size (mm) | 40 | 42 mm |
Display Type | AMOLED | LCD display |
Frame | Metal | aluminium |
Color/finish | White/Gold | silver |
Physical | ||
Width (inch) | 1.5 | 1.81 |
Lenth (inch) | 1.5 | 1.65 |
Height (inch) | 0.4 | 0.47 |
Features | ||
Others | Heart Health, Stress Management & Skin Temperature Trends, 24/7 heart rate & AZM, GPS | sleep tracker, music control,swappable bands ,26 sports mode,notifications, etc. |
Sensors | 3-axis accelerometer, Gyroscope, Altimeter | heart rate , gps connected,Sp02 senser,accelometer, gyroscope,weather moniter, |
Voice Control | ||
App Control | ||
Water Resistant | ||
Bluetooth | ||
Speaker |