Specification | Honor Band 5 | Motorola Watch 100 |
---|---|---|
General | ||
Screen Size (mm) | 24 mm | 42 mm |
Display Type | Led display | LCD display |
Frame | fiber | aluminium |
Color/finish | black | silver |
Physical | ||
Width (inch) | 0.67 | 1.81 |
Lenth (inch) | 4.21 | 1.65 |
Height (inch) | 0.43 | 0.47 |
Features | ||
Others | call notification , rejection, records sleep, track. | sleep tracker, music control,swappable bands ,26 sports mode,notifications, etc. |
Sensors | truseen heart rate technology, Pedometer,calorie counter, sleep moniter. | heart rate , gps connected,Sp02 senser,accelometer, gyroscope,weather moniter, |
Voice Control | ||
App Control | ||
Water Resistant | ||
Bluetooth | ||
Speaker |