The Garmin Vivoactive 4 is a powerful and versatile smartwatch designed for athletes of all levels. It features an easy-to-use touchscreen display, long battery life (up to 8 days in the smartwatch mode), GPS navigation capabilities, advanced health tracking metrics like heart rate monitoring and stress management tools plus contactless payments with Garmin Pay. Additionally, it has over 20 preloaded sports apps including running, cycling and swimming as well as access to music streaming serv
Read MoreSpecification | Garmin Vivoactive 4 | Motorola Watch 100 |
---|---|---|
General | ||
Screen Size (mm) | 33 | 42 mm |
Display Type | Sunlight-readable Garmin Chroma | LCD display |
Frame | Stainless steel | aluminium |
Color/finish | Gray | silver |
Physical | ||
Width (inch) | 1.7 | 1.81 |
Lenth (inch) | 1.7 | 1.65 |
Height (inch) | 0.5 | 0.47 |
Features | ||
Others | GPS Smartwatch, Features Music, Body Energy Monitoring, Animated Workouts, Pulse Ox Sensors and More | sleep tracker, music control,swappable bands ,26 sports mode,notifications, etc. |
Sensors | GPS, GLONASS, GALILEO, GARMIN ELEVATE WRIST HEART RATE MONITOR, BAROMETRIC ALTIMETER, COMPASS, GYROSCOPE, ACCELEROMETER, THERMOMETER, AMBIENT LIGHT SENSOR, PULSE OX BLOOD OXYGEN SATURATION MONITOR | heart rate , gps connected,Sp02 senser,accelometer, gyroscope,weather moniter, |
Voice Control | ||
App Control | ||
Water Resistant | ||
Bluetooth | ||
Speaker |