Specification | Fitbit Sence 2 | Fossil Stella gen 6 hybrid |
---|---|---|
General | ||
Screen Size (mm) | 42 | 22 mm |
Display Type | LED | gray scale e-ink |
Frame | stainless steel | stainless steel |
Color/finish | lunar white/platinum. | rose gold, black |
Physical | ||
Width (inch) | 1.57 | 1.67 |
Lenth (inch) | 1.57 | 1.6 |
Height (inch) | 0.47 | 0.7 |
Features | ||
Others | build in gps,40+ activity tracker, 50m underwater resistence, | wellness tracking, sports graph, timer, gps. |
Sensors | ECG , heart meterics,alexa build in,google wallets, maps, etc. | accelerometer, heart rate, spo2 , |
Voice Control | ||
App Control | ||
Water Resistant | ||
Bluetooth | ||
Speaker |