| Specification | XVIM XVIM 8CH 1080P Wired | ZOSI 1080P 8CH HD Security |
|---|---|---|
| Dimensions | ||
| W X H X D | 17.17 x 12.71 x 7.05 | 16 x 13 x 13 |
| Weight (pound) | 14.61 | 7 |
| General | ||
| Motion Detection | ||
| Ip Rating | IP66 | IP66 |
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Wired | Wired |
| Field Of View (degree) | 90 | |
| Indoor/outdoor | Both | Both |
| Zoomable | ||
| Hd Quality | ||
| Image Sensor | ||
| Adapter Power | ||
| Input (v) | ||
| Power Consumption (w) | ||
| Output (v) | ||
| Wireless Features | ||
| Wifi | ||
| Wireless Standard | ||
| Bluetooth | ||
| Record/storage | ||
| Recording Storage Type | Local | Local, Cloud |
| Recordable | ||
| Record Time | 24/7 | 24/7 |
| Storage Capacity | 1 TB | 2 TB |
| Operating Temperature | ||
| Max, C/f | 50/122 | |
| Min, C/f | -20/4 | |
| Resolution | ||
| Video Resolution (pixel) | 1080 | 1080 |
| 2k | ||
| 4k | ||
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | 8 | 8 |
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control | ||
| Battery | ||
| Replacable | ||
| Recharable | ||
| Audio Features | ||
| Microphone | ||
| Speakers | ||
| Voce Features | ||
| Alexa | ||
| Google Assitence |