The Arlo Pro 4 Spotlight Camera is an excellent security solution for any home or business. It features a powerful four-element lens array, with a field of view that covers up to 160 degrees vertically and 130 degrees horizontally. The camera also has 1080p HD resolution, motion detection accuracy within 20 feet, night vision up to 25 feet away, two way audio capabilities and built in siren alarm system. Additionally the Arlo Pro 4 comes equipped with advanced AI technology which can recogniz
Read MoreThe Ring Floodlight Cam Wired Pro with Bird’s Eye View and 3D Motion Detection is an ideal security solution for any home or business. Featuring a 1080p HD camera, two-way audio capabilities, customizable motion zones and advanced real time notifications you can rest assured that your property will always be safe from intruders. The dual floodlights provide up to 3000 lumens of illumination which helps deter criminals even further. With the included bird's eye view feature you get an overhe
Read MoreSpecification | Arlo VMC4050P | Ring Floodlight Cam Wired Pro |
---|---|---|
General | ||
Zoomable | ||
Indoor/outdoor | Both | Outdoor |
Hd Quality | ||
Image Sensor | 1/3" | |
Motion Detection | ||
Ip Rating | ||
Night Vison | ||
Day/night Mode | ||
Field Of View (degree) | 160 | 140 |
Wired/wireless | Wireless | Wired |
Audio Features | ||
Speakers | ||
Microphone | ||
Voce Features | ||
Google Assitence | ||
Alexa | ||
Battery | ||
Recharable | ||
Replacable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | 5 | |
Input (v) | 100-240 | 110-240 |
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | ||
Storage Capacity | ||
Recording Storage Type | Cloud | Cloud |
Recordable | ||
Dimensions | ||
Weight (pound) | 0.68 | |
W X H X D | 3.15 x 131.89 x 92.52 | 12.82 x 7.77 x 8.5 |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | 45/113 | 48/118 |
Min, C/f | -20/4 | -20.5/5 |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |