Specification | Canary View | Honic HN-WD200ESL |
---|---|---|
Wireless Features | ||
Wifi | ||
Wireless Standard | ||
Bluetooth | ||
Record/storage | ||
Recording Storage Type | ||
Recordable | ||
Record Time | ||
Storage Capacity | ||
Dimensions | ||
W X H X D | 3 x 3 x 6 inches | 4.69 x 4.69 x 3.86 inches |
Weight (pound) | 13.1 ounces | 1.32 pounds |
General | ||
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wireless | Wired |
Field Of View (degree) | 147 | |
Indoor/outdoor | Indoor | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Adapter Power | ||
Input (v) | ||
Power Consumption (w) | ||
Output (v) | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Resolution | ||
Video Resolution (pixel) | 1080P | 1080P |
2k | ||
4k | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
Audio Features | ||
Microphone | ||
Speakers |