The Ring Floodlight Cam Wired Pro with Bird’s Eye View and 3D Motion Detection is an ideal security solution for any home or business. Featuring a 1080p HD camera, two-way audio capabilities, customizable motion zones and advanced real time notifications you can rest assured that your property will always be safe from intruders. The dual floodlights provide up to 3000 lumens of illumination which helps deter criminals even further. With the included bird's eye view feature you get an overhe
Read MoreThe Blink Video Doorbell is an excellent choice for those who want to keep a close watch on their home or business. It features two-way audio, allowing the user to both hear and speak directly with anyone at their door from anywhere in the world through its accompanying app. Its motion detection technology can detect movement up to 30 feet away, alerting users when someone comes near even if they don’t press the bell button. The HD camera allows clear video recording of visitors so that no
Read MoreSpecification | Ring Floodlight Cam Wired Pro | Blink VIDEO DOORBELL |
---|---|---|
General | ||
Field Of View (degree) | 140 | 135,80 |
Wired/wireless | Wired | Both |
Zoomable | ||
Indoor/outdoor | Outdoor | |
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | ||
Night Vison | ||
Day/night Mode | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | ||
Input (v) | 110-240 | 16-24 |
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | ||
Storage Capacity | ||
Recording Storage Type | Cloud | Local, Cloud |
Recordable | ||
Dimensions | ||
Weight (pound) | 0.2 | |
W X H X D | 12.82 x 7.77 x 8.5 | 5.11 x 1.65 x 1.06 |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | 48/118 | 45/113 |
Min, C/f | -20.5/5 | -20/4 |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |