The Arlo Ultra - 4K UHD Wire-Free Security 1 Camera System is a top of the line security camera system that allows users to keep an eye on their home or business 24/7. It features ultra high definition resolution, so you can see even the smallest details in crystal clear clarity and zoom up close for greater detail without losing image quality—perfect for monitoring entryways and other important areas. The wire-free design makes it easy to install anywhere indoors or outdoors, no cables req
Read More
The REOLINK IP Security Cameras Outdoor for Home Surveillance provides reliable security coverage with its 1080p HD resolution and 32ft night vision. The weatherproof construction ensures that the camera is suitable for outdoor use, while the built-in microphone allows clear audio recording to accompany video recordings, ensuring high quality evidence should an incident occur. In addition, this model comes equipped with motion detection technology which can trigger alerts when suspicious acti
Read More| Specification | Arlo Ultra | Reolink RLC-520 |
|---|---|---|
| Wireless Features | ||
| Wireless Standard | ||
| Bluetooth | ||
| Wifi | ||
| Record/storage | ||
| Record Time | 24/7 | |
| Storage Capacity | 128 GB | |
| Recording Storage Type | Local, Cloud | Local, Cloud |
| Recordable | ||
| General | ||
| Hd Quality | ||
| Image Sensor | 1/2.7" CMOS | |
| Motion Detection | ||
| Ip Rating | IP66 | |
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Wired | Both |
| Field Of View (degree) | 180 | 80,58 |
| Indoor/outdoor | Both | Outdoor |
| Zoomable | ||
| Adapter Power | ||
| Power Consumption (w) | ||
| Output (v) | 12 | |
| Input (v) | ||
| Dimensions | ||
| Weight (pound) | 0.7 | 2.2 |
| W X H X D | 5 x 5 x 5 | 11.42 x 5.51 x 5.91 |
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | ||
| Operating Temperature | ||
| Max, C/f | 50/131 | |
| Min, C/f | -10/14 | |
| Resolution | ||
| Video Resolution (pixel) | 1080 | 2560x1920p |
| 2k | ||
| 4k | ||
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control | ||
| Audio Features | ||
| Microphone | ||
| Speakers | ||
| Voce Features | ||
| Alexa | ||
| Google Assitence | ||
| Battery | ||
| Replacable | ||
| Recharable |