The Ring Stick Up Cam Battery HD security camera is an exceptional product that offers superior video surveillance capabilities. It has a 1080p full-HD resolution with live view and night vision, allowing you to monitor your home day or night. The two-way audio allows for easy communication between the user and visitors at their doorstep. Additionally, it comes equipped with motion detection technology which will alert users when movement is detected in front of the camera's lens up to 30 fee
Read More
The REOLINK IP Security Cameras Outdoor for Home Surveillance provides reliable security coverage with its 1080p HD resolution and 32ft night vision. The weatherproof construction ensures that the camera is suitable for outdoor use, while the built-in microphone allows clear audio recording to accompany video recordings, ensuring high quality evidence should an incident occur. In addition, this model comes equipped with motion detection technology which can trigger alerts when suspicious acti
Read More| Specification | Ring Stick Up Cam Battery | Reolink RLC-520 |
|---|---|---|
| Voce Features | ||
| Google Assitence | ||
| Alexa | ||
| Battery | ||
| Recharable | ||
| Replacable | ||
| General | ||
| Indoor/outdoor | Outdoor | Outdoor |
| Zoomable | ||
| Hd Quality | ||
| Image Sensor | 1/2.7" CMOS | |
| Motion Detection | ||
| Ip Rating | IPX5 | IP66 |
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Wireless | Both |
| Field Of View (degree) | 130 | 80,58 |
| Audio Features | ||
| Speakers | ||
| Microphone | ||
| Record/storage | ||
| Record Time | 24/7 | |
| Storage Capacity | 128 GB | |
| Recording Storage Type | Local, Cloud | Local, Cloud |
| Recordable | ||
| Adapter Power | ||
| Power Consumption (w) | ||
| Output (v) | 12 | |
| Input (v) | ||
| Wireless Features | ||
| Wireless Standard | WPA2 | |
| Bluetooth | ||
| Wifi | ||
| Dimensions | ||
| Weight (pound) | 2.2 | |
| W X H X D | 2.36 x 2.36 x 2.82 | 11.42 x 5.51 x 5.91 |
| Operating Temperature | ||
| Max, C/f | 50/122 | 50/131 |
| Min, C/f | -20/5 | -10/14 |
| Resolution | ||
| Video Resolution (pixel) | 1080 | 2560x1920p |
| 2k | ||
| 4k | ||
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | ||
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control |