The Ring Stick Up Cam Battery HD security camera is an exceptional product that offers superior video surveillance capabilities. It has a 1080p full-HD resolution with live view and night vision, allowing you to monitor your home day or night. The two-way audio allows for easy communication between the user and visitors at their doorstep. Additionally, it comes equipped with motion detection technology which will alert users when movement is detected in front of the camera's lens up to 30 fee
Read MoreThe Lorex E841CAB is an 8-channel 4K Ultra HD security system that delivers crystal clear imaging and recording. It comes with eight weatherproof bullet cameras, each of which can capture footage at a resolution up to 3840 x 2160 (4MP). The night vision range on the camera is 100ft in total darkness for optimal image quality even in low light conditions. Recording options include both continuous video or motion detection modes, as well as scheduled recordings by day/time intervals so you neve
Read MoreSpecification | Ring Stick Up Cam Battery | Lorex E841CAB |
---|---|---|
Battery | ||
Replacable | ||
Recharable | ||
General | ||
Wired/wireless | Wireless | Wired |
Field Of View (degree) | 130 | 105 |
Indoor/outdoor | Outdoor | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | IPX5 | IP67 |
Night Vison | ||
Day/night Mode | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | ||
Input (v) | ||
Wireless Features | ||
Wireless Standard | WPA2 | |
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | ||
Storage Capacity | ||
Recording Storage Type | Local, Cloud | Local |
Recordable | ||
Dimensions | ||
Weight (pound) | 2.79 | |
W X H X D | 2.36 x 2.36 x 2.82 | 16 x 5.8 x 4.7 |
Operating Temperature | ||
Max, C/f | 50/122 | 60/140 |
Min, C/f | -20/5 | -30/22 |
Resolution | ||
Video Resolution (pixel) | 1080 | |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |