The Ring Stick Up Cam Battery HD security camera is an exceptional product that offers superior video surveillance capabilities. It has a 1080p full-HD resolution with live view and night vision, allowing you to monitor your home day or night. The two-way audio allows for easy communication between the user and visitors at their doorstep. Additionally, it comes equipped with motion detection technology which will alert users when movement is detected in front of the camera's lens up to 30 fee
Read More
The Annke 8CH 4K H.265+ PoE NVR is an excellent choice for a home or business security system, offering the highest resolution and quality available on the market today. This Network Video Recorder supports up to eight channels of recording with resolutions as high as 5MP (2592x1944) at 15fps; it also features automatic video detection via motion sensing technology that can be adjusted according to user needs and preferences. Additionally, its advanced H.265 compression allows users to store
Read More| Specification | Ring Stick Up Cam Battery | Annke 8CH 4K H.265+ PoE |
|---|---|---|
| Adapter Power | ||
| Power Consumption (w) | 10 | |
| Output (v) | 48 | |
| Input (v) | N//A | |
| Wireless Features | ||
| Wireless Standard | WPA2 | |
| Bluetooth | ||
| Wifi | ||
| Record/storage | ||
| Record Time | 24/7 | |
| Storage Capacity | 6 TB | |
| Recording Storage Type | Local, Cloud | Local |
| Recordable | ||
| General | ||
| Hd Quality | ||
| Image Sensor | ||
| Motion Detection | ||
| Ip Rating | IPX5 | IP67 |
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Wireless | Both |
| Field Of View (degree) | 130 | |
| Indoor/outdoor | Outdoor | Both |
| Zoomable | ||
| Dimensions | ||
| Weight (pound) | 6.16 | |
| W X H X D | 2.36 x 2.36 x 2.82 | 14.3 x 12.25 x 5.59 |
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | 8 | |
| Operating Temperature | ||
| Max, C/f | 50/122 | 55/131 |
| Min, C/f | -20/5 | -10/14 |
| Resolution | ||
| Video Resolution (pixel) | 1080 | 1080 |
| 2k | ||
| 4k | ||
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control | ||
| Audio Features | ||
| Microphone | ||
| Speakers | ||
| Voce Features | ||
| Alexa | ||
| Google Assitence | ||
| Battery | ||
| Replacable | ||
| Recharable |