The eufy Security Solo IndoorCam C24 is an impressive 2K security indoor camera that offers a wide array of features in one package. The device has two-way audio, so users can communicate with whoever is on the other end of the line while watching them live or recorded footage from their smartphone. Additionally, this unit includes motion detection and night vision capabilities to ensure 24/7 monitoring coverage even when ambient lighting levels are low. With its 180° viewing angle and advan
Read MoreThe Hiseeu TZ-HB312 is a great overall security solution for your home or business. It comes with four IP cameras, providing 1080P HD resolution and up to 65ft night vision range. The system also features an 8 channel NVR recorder capable of recording at 960H D1 resolutions in real time, allowing you to store footage on the included 1TB hard drive which can hold up to 16 days worth of recordings if set for continuous mode. This makes it easy to review any suspicious activity that may have tak
Read MoreSpecification | Eufy Solo IndoorCam C24 | Hiseeu TZ-HB312 |
---|---|---|
Battery | ||
Recharable | ||
Replacable | ||
General | ||
Indoor/outdoor | Indoor | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | 1/2.7" CMOS | |
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Both | Both |
Field Of View (degree) | 125 | 75 |
Audio Features | ||
Speakers | ||
Microphone | ||
Voce Features | ||
Google Assitence | ||
Alexa | ||
Record/storage | ||
Record Time | 24/7 | |
Storage Capacity | ||
Recording Storage Type | Local, Cloud,NAS (RTSP) | Local, Cloud |
Recordable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | 5 | 12 |
Input (v) | ||
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Dimensions | ||
Weight (pound) | 0.23 | 1.1 |
W X H X D | 2.24 x 2.24 x 4.11 | 7.3 x 2.4 x 4 |
Operating Temperature | ||
Max, C/f | 40/104 | 50/122 |
Min, C/f | 0/32 | -20/13 |
Resolution | ||
Video Resolution (pixel) | 2K | |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |