The eufy Security Solo IndoorCam C24 is an impressive 2K security indoor camera that offers a wide array of features in one package. The device has two-way audio, so users can communicate with whoever is on the other end of the line while watching them live or recorded footage from their smartphone. Additionally, this unit includes motion detection and night vision capabilities to ensure 24/7 monitoring coverage even when ambient lighting levels are low. With its 180° viewing angle and advan
Read MoreThe REOLINK IP Security Cameras Outdoor for Home Surveillance provides reliable security coverage with its 1080p HD resolution and 32ft night vision. The weatherproof construction ensures that the camera is suitable for outdoor use, while the built-in microphone allows clear audio recording to accompany video recordings, ensuring high quality evidence should an incident occur. In addition, this model comes equipped with motion detection technology which can trigger alerts when suspicious acti
Read MoreSpecification | Eufy Solo IndoorCam C24 | Reolink RLC-520 |
---|---|---|
Record/storage | ||
Storage Capacity | 128 GB | |
Recording Storage Type | Local, Cloud,NAS (RTSP) | Local, Cloud |
Recordable | ||
Record Time | 24/7 | 24/7 |
Dimensions | ||
Weight (pound) | 0.23 | 2.2 |
W X H X D | 2.24 x 2.24 x 4.11 | 11.42 x 5.51 x 5.91 |
General | ||
Image Sensor | 1/2.7" CMOS | |
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Both | Both |
Field Of View (degree) | 125 | 80,58 |
Indoor/outdoor | Indoor | Outdoor |
Zoomable | ||
Hd Quality | ||
Adapter Power | ||
Output (v) | 5 | 12 |
Input (v) | ||
Power Consumption (w) | ||
Wireless Features | ||
Bluetooth | ||
Wifi | ||
Wireless Standard | ||
Operating Temperature | ||
Max, C/f | 40/104 | 50/131 |
Min, C/f | 0/32 | -10/14 |
Resolution | ||
Video Resolution (pixel) | 2K | 2560x1920p |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Battery | ||
Replacable | ||
Recharable | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence |