The eufy Security Solo IndoorCam C24 is an impressive 2K security indoor camera that offers a wide array of features in one package. The device has two-way audio, so users can communicate with whoever is on the other end of the line while watching them live or recorded footage from their smartphone. Additionally, this unit includes motion detection and night vision capabilities to ensure 24/7 monitoring coverage even when ambient lighting levels are low. With its 180° viewing angle and advan
Read MoreThe Blink Mini – Compact indoor plug-in smart security camera is an innovative and reliable solution for protecting your home. It features a 1080p HD video quality, two way audio capabilities, motion detection alerts with customizable sensitivity settings to ensure that you are always aware of any activity in your space. The built-in night vision allows the camera to capture clear images even in low light conditions up to 30 feet away from the device itself. This small yet powerful product
Read MoreSpecification | Eufy Solo IndoorCam C24 | Blink Mini |
---|---|---|
General | ||
Field Of View (degree) | 125 | 110 |
Wired/wireless | Both | Both |
Zoomable | ||
Indoor/outdoor | Indoor | Indoor |
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | ||
Night Vison | ||
Day/night Mode | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | 5 | |
Input (v) | 100-240 | |
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | |
Storage Capacity | ||
Recording Storage Type | Local, Cloud,NAS (RTSP) | Local, Cloud |
Recordable | ||
Dimensions | ||
Weight (pound) | 0.23 | 0.1 |
W X H X D | 2.24 x 2.24 x 4.11 | 2 x 1.9 x 1.4 |
Resolution | ||
Video Resolution (pixel) | 2K | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 0/32 | |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |