The eufy Security S220 Indoor Cam is a powerful, feature-rich security camera designed to help keep your home safe. With its 2K resolution and pan & tilt capabilities, it can capture clear footage from virtually any angle in the room. The 130 degree wide-angle lens allows you to monitor an entire area with just one device while also providing night vision up to 32 feet away for 24/7 protection even when the lights are out. It's equipped with motion tracking technology that helps identify susp
Read MoreThe Security Camera Indoor by Netatmo is an excellent choice for those looking to secure their home or office. This wireless smart security camera offers a number of features that make it stand out from the competition; most notably its crystal clear 1080p Full HD video and 130-degree wide angle lens, which provide users with complete visibility over any space they choose to monitor. Additionally, this device comes equipped with night vision capabilities up to 12 meters away in total darkness
Read MoreSpecification | Eufy Security Solo IndoorCam P24 | Netatm NSC01US |
---|---|---|
General | ||
Day/night Mode | ||
Wired/wireless | Both | Wireless |
Field Of View (degree) | 125 | 130 |
Indoor/outdoor | Indoor | Indoor |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | ||
Night Vison | ||
Resolution | ||
4k | ||
Video Resolution (pixel) | 2K | 1080 |
2k | ||
Wired Connectivity | ||
Camera Channels | ||
Usb | ||
Ethernet | ||
Ai Detection | ||
Human | ||
Pet | ||
Features | ||
Mobile App Control | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | 5 | |
Input (v) | ||
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | - |
Storage Capacity | ||
Recording Storage Type | Local, Cloud,NAS (RTSP) | Local, Cloud |
Recordable | ||
Dimensions | ||
Weight (pound) | 0.47 | 0.88 |
W X H X D | 2.97 x 2.97 x 4.21 | 1.8 x 1.8 x 6 |
Operating Temperature | ||
Max, C/f | ||
Min, C/f |