The eufy Security S220 Indoor Cam is a powerful, feature-rich security camera designed to help keep your home safe. With its 2K resolution and pan & tilt capabilities, it can capture clear footage from virtually any angle in the room. The 130 degree wide-angle lens allows you to monitor an entire area with just one device while also providing night vision up to 32 feet away for 24/7 protection even when the lights are out. It's equipped with motion tracking technology that helps identify susp
Read MoreThe Blink Indoor (3rd Gen) is the perfect choice for anyone looking to secure their home with a wireless, HD security camera. With its easy setup and operation using dual-band Wi-Fi connectivity, you’ll be able to keep an eye on your property in no time at all. The 2k video resolution offers clear visuals of whatever it captures - so that if there ever was any suspicious activity going on around or inside your house, you can have peace of mind knowing that every detail will be recorded clea
Read MoreSpecification | Eufy Security Solo IndoorCam P24 | Blink Indoor |
---|---|---|
General | ||
Field Of View (degree) | 125 | 110 |
Wired/wireless | Both | Wireless |
Zoomable | ||
Indoor/outdoor | Indoor | Indoor |
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | ||
Night Vison | ||
Day/night Mode | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | 5 | 5 |
Input (v) | 100-220 | |
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | |
Storage Capacity | ||
Recording Storage Type | Local, Cloud,NAS (RTSP) | Local, Cloud |
Recordable | ||
Dimensions | ||
Weight (pound) | 0.47 | 0.1 |
W X H X D | 2.97 x 2.97 x 4.21 | 2.79 x 2.79 x 1.3 |
Resolution | ||
Video Resolution (pixel) | 2K | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |