The eufy Security S220 Indoor Cam is a powerful, feature-rich security camera designed to help keep your home safe. With its 2K resolution and pan & tilt capabilities, it can capture clear footage from virtually any angle in the room. The 130 degree wide-angle lens allows you to monitor an entire area with just one device while also providing night vision up to 32 feet away for 24/7 protection even when the lights are out. It's equipped with motion tracking technology that helps identify susp
Read MoreThe Canary Pro Indoor Home Security Camera is a great choice for home security. It comes with 1080p HD video, 147° wide-angle lens, night vision and intelligent motion alerts that allow you to stay connected wherever you are. The camera also has two way audio so you can speak directly from your smartphone or tablet and hear what’s happening in the room at all times. Furthermore, it features an adjustable stand which allows users to position the camera exactly where they need it most – ma
Read MoreSpecification | Eufy Security Solo IndoorCam P24 | Canary Canary Pro |
---|---|---|
Voce Features | ||
Google Assitence | ||
Alexa | ||
Battery | ||
Recharable | ||
Replacable | ||
General | ||
Indoor/outdoor | Indoor | Indoor |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | ||
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Both | Wireless |
Field Of View (degree) | 125 | 147 |
Audio Features | ||
Speakers | ||
Microphone | ||
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | |
Storage Capacity | ||
Recording Storage Type | Local, Cloud,NAS (RTSP) | Local, Cloud |
Recordable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | 5 | |
Input (v) | 100-240 | |
Dimensions | ||
Weight (pound) | 0.47 | 0.86 |
W X H X D | 2.97 x 2.97 x 4.21 | 3 x 3 x 6 |
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 0/32 | |
Resolution | ||
Video Resolution (pixel) | 2K | 1080 |
2k | ||
4k | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |