The eufy Security S220 Indoor Cam is a powerful, feature-rich security camera designed to help keep your home safe. With its 2K resolution and pan & tilt capabilities, it can capture clear footage from virtually any angle in the room. The 130 degree wide-angle lens allows you to monitor an entire area with just one device while also providing night vision up to 32 feet away for 24/7 protection even when the lights are out. It's equipped with motion tracking technology that helps identify susp
Read MoreThe Ctronics 5MP 30X Optical Zoom Security Camera Outdoor is a premium security solution perfect for both residential and commercial use. It features an impressive 5 Megapixel resolution, as well as a powerful 30x optical zoom lens which offers incredible detail from far away distances. In addition to its high-quality optics, the camera also boasts night vision capabilities up to 66ft with auto IR cut filter technology allowing it to capture clear images even in low light conditions. The IP66
Read MoreSpecification | Eufy Security Solo IndoorCam P24 | Ctronics 285-Z4 |
---|---|---|
Dimensions | ||
W X H X D | 2.97 x 2.97 x 4.21 | 11.81 x 4.33 x 6.6 |
Weight (pound) | 0.47 | 2.09 |
General | ||
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Both | Both |
Field Of View (degree) | 125 | 355,90 |
Indoor/outdoor | Indoor | Outdoor |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Adapter Power | ||
Input (v) | ||
Power Consumption (w) | ||
Output (v) | 5 | 12 |
Wireless Features | ||
Wifi | ||
Wireless Standard | ||
Bluetooth | ||
Record/storage | ||
Recording Storage Type | Local, Cloud,NAS (RTSP) | Local, Cloud |
Recordable | ||
Record Time | 24/7 | |
Storage Capacity | 64 GB | |
Operating Temperature | ||
Max, C/f | 50/122 | |
Min, C/f | -10/14 | |
Resolution | ||
Video Resolution (pixel) | 2K | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Battery | ||
Replacable | ||
Recharable | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence |