The Firstrend SC-1512 is an excellent security camera system which comes with eight cameras, each equipped with a 1/3" Color CMOS image sensor. The built-in IR LEDs allow for night vision up to 65ft in total darkness and the 2 Megapixel HD resolution ensures that all images are crisp and clear. With its H.264 compression technology, users can expect smooth remote viewing without lagging or buffering issues even on low bandwidth networks while also benefiting from reduced video files sizes for
Read MoreThe HD 720P Covert Alarm Clock Radio Spy Camera is perfect for anyone looking to keep an eye on their home or office. The device has a built-in DVR with up to 32GB of storage, allowing you to record footage without having any extra equipment. With its high resolution camera and low light capabilities, this device captures clear images even in dark environments. It also supports motion detection recording, which can be set up easily from the included remote control so that it only records when
Read MoreSpecification | Firstrend SC-1512 | AES ACRHD-B |
---|---|---|
General | ||
Indoor/outdoor | Outdoor | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Both | Wireless |
Field Of View (degree) | 72 | 70 |
Audio Features | ||
Speakers | ||
Microphone | ||
Voce Features | ||
Google Assitence | ||
Alexa | ||
Battery | ||
Recharable | ||
Replacable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | ||
Input (v) | ||
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | 24/7 |
Storage Capacity | 4 TB | 16 GB |
Recording Storage Type | Local | Local |
Recordable | ||
Dimensions | ||
Weight (pound) | 6.03 | 1.15 |
W X H X D | 12 x 7 x 11 | 8.9 x 4.65 x 3.11 |
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Resolution | ||
Video Resolution (pixel) | 1080 | 720 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |