The REOLINK 4K 8CH Network Video Recorder for Home Security Camera is an excellent choice for anyone looking to boost their home security system. It offers a powerful network connection with its 8 channel ports and supports up to 6TB of storage space, which makes it perfect for large-scale surveillance operations. Additionally, the recorder features advanced motion detection technology that can be adjusted based on user preferences as well as real-time video recording in crystal clear 4K reso
Read MoreThe Firstrend SC-1512 is an excellent security camera system which comes with eight cameras, each equipped with a 1/3" Color CMOS image sensor. The built-in IR LEDs allow for night vision up to 65ft in total darkness and the 2 Megapixel HD resolution ensures that all images are crisp and clear. With its H.264 compression technology, users can expect smooth remote viewing without lagging or buffering issues even on low bandwidth networks while also benefiting from reduced video files sizes for
Read MoreSpecification | Reolink RLN8-410 | Firstrend SC-1512 |
---|---|---|
General | ||
Wired/wireless | Both | Both |
Field Of View (degree) | 72 | |
Indoor/outdoor | Both | Outdoor |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
Adapter Power | ||
Power Consumption (w) | 10 | |
Output (v) | 48 | |
Input (v) | N//A | |
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | 24/7 |
Storage Capacity | 12 TB | 4 TB |
Recording Storage Type | Local | Local |
Recordable | ||
Dimensions | ||
Weight (pound) | 4.4 | 6.03 |
W X H X D | 16.14 x 14.57 x 11.81 | 12 x 7 x 11 |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | 8 |
Operating Temperature | ||
Max, C/f | 45/113 | |
Min, C/f | -10/14 | |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |