The REOLINK 4K 8CH Network Video Recorder for Home Security Camera is an excellent choice for anyone looking to boost their home security system. It offers a powerful network connection with its 8 channel ports and supports up to 6TB of storage space, which makes it perfect for large-scale surveillance operations. Additionally, the recorder features advanced motion detection technology that can be adjusted based on user preferences as well as real-time video recording in crystal clear 4K reso
Read More
The HD 720P Covert Alarm Clock Radio Spy Camera is perfect for anyone looking to keep an eye on their home or office. The device has a built-in DVR with up to 32GB of storage, allowing you to record footage without having any extra equipment. With its high resolution camera and low light capabilities, this device captures clear images even in dark environments. It also supports motion detection recording, which can be set up easily from the included remote control so that it only records when
Read More| Specification | Reolink RLN8-410 | AES ACRHD-B |
|---|---|---|
| General | ||
| Hd Quality | ||
| Image Sensor | ||
| Motion Detection | ||
| Ip Rating | ||
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Both | Wireless |
| Field Of View (degree) | 70 | |
| Indoor/outdoor | Both | Both |
| Zoomable | ||
| Adapter Power | ||
| Power Consumption (w) | 10 | |
| Output (v) | 48 | |
| Input (v) | N//A | |
| Wireless Features | ||
| Wireless Standard | ||
| Bluetooth | ||
| Wifi | ||
| Record/storage | ||
| Record Time | 24/7 | 24/7 |
| Storage Capacity | 12 TB | 16 GB |
| Recording Storage Type | Local | Local |
| Recordable | ||
| Dimensions | ||
| Weight (pound) | 4.4 | 1.15 |
| W X H X D | 16.14 x 14.57 x 11.81 | 8.9 x 4.65 x 3.11 |
| Resolution | ||
| Video Resolution (pixel) | 1080 | 720 |
| 2k | ||
| 4k | ||
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | 8 | |
| Operating Temperature | ||
| Max, C/f | 45/113 | |
| Min, C/f | -10/14 | |
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control | ||
| Audio Features | ||
| Microphone | ||
| Speakers | ||
| Voce Features | ||
| Alexa | ||
| Google Assitence | ||
| Battery | ||
| Replacable | ||
| Recharable |