| Specification | Quanmin QM-VR-BT IP Camera-L1 | Kasa EC70 |
|---|---|---|
| General | ||
| Indoor/outdoor | Both | Both |
| Zoomable | ||
| Hd Quality | ||
| Image Sensor | 1/3" | |
| Motion Detection | ||
| Ip Rating | ||
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Wireless | Both |
| Field Of View (degree) | 360 | 105 |
| Audio Features | ||
| Speakers | ||
| Microphone | ||
| Voce Features | ||
| Google Assitence | ||
| Alexa | ||
| Battery | ||
| Recharable | ||
| Replacable | ||
| Adapter Power | ||
| Power Consumption (w) | ||
| Output (v) | 5 | |
| Input (v) | ||
| Wireless Features | ||
| Wireless Standard | ||
| Bluetooth | ||
| Wifi | ||
| Record/storage | ||
| Record Time | 24/7 | |
| Storage Capacity | 128 GB | |
| Recording Storage Type | Local | |
| Recordable | ||
| Dimensions | ||
| Weight (pound) | 0.6 | 10.2 ounces |
| W X H X D | 5.91 x 3.94 x 1.97 | 3.23 x 3.23 x 4.43 inches |
| Resolution | ||
| Video Resolution (pixel) | 960 | |
| 2k | ||
| 4k | ||
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | ||
| Operating Temperature | ||
| Max, C/f | ||
| Min, C/f | ||
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control |