The Blink Outdoor (3rd Gen) wireless security camera is an impressive upgrade from its predecessor. It boasts a 1080p HD video quality, improved night vision capabilities with up to 30 feet of visibility in pitch-black conditions and infrared LED illumination for added clarity, two-way audio communication that allows users to hear noises detected by the microphone or speak directly through their device’s app and weather resistance so it can be placed anywhere outdoors without risk of rain d
Read MoreSpecification | Blink Outdoor | Lorex C883DA-E |
---|---|---|
General | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | IP65 | IP67 |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wireless | Wired |
Field Of View (degree) | 110 | 105 |
Indoor/outdoor | Outdoor | Both |
Zoomable | ||
Hd Quality | ||
Adapter Power | ||
Output (v) | 5 | |
Input (v) | 100-220 | |
Power Consumption (w) | ||
Wireless Features | ||
Bluetooth | ||
Wifi | ||
Wireless Standard | ||
Record/storage | ||
Storage Capacity | ||
Recording Storage Type | Local, Cloud | |
Recordable | ||
Record Time | ||
Dimensions | ||
Weight (pound) | 0.1 | 1.92 pounds |
W X H X D | 2.79 x 2.79 x 1.22 | 6.54 x 6.1 x 4.57 inches |
Resolution | ||
Video Resolution (pixel) | 1080 | |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | 45/113 | |
Min, C/f | -20/4 | |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable |