The Amcrest 4K Security Camera System is a comprehensive security solution designed to provide users with crystal clear surveillance footage. It features 8-channel NVRs and four high resolution IP cameras that offer up to 3840x2160 UltraHD (8MP) video quality on all channels, allowing for detailed recordings of activity around your property or business. The system also offers wide dynamic range, night vision capabilities up to 98 feet away in total darkness as well as motion detection technol
Read MoreThe Hiseeu TZ-HB312 is a great overall security solution for your home or business. It comes with four IP cameras, providing 1080P HD resolution and up to 65ft night vision range. The system also features an 8 channel NVR recorder capable of recording at 960H D1 resolutions in real time, allowing you to store footage on the included 1TB hard drive which can hold up to 16 days worth of recordings if set for continuous mode. This makes it easy to review any suspicious activity that may have tak
Read MoreSpecification | Amcrest NV5208E-IP8M-2597EB4-2TB | Hiseeu TZ-HB312 |
---|---|---|
General | ||
Indoor/outdoor | Both | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | 1/1.8" CMOS | 1/2.7" CMOS |
Motion Detection | ||
Ip Rating | IP67 | IP66 |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Both | Both |
Field Of View (degree) | 87 | 75 |
Audio Features | ||
Speakers | ||
Microphone | ||
Voce Features | ||
Google Assitence | ||
Alexa | ||
Battery | ||
Recharable | ||
Replacable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | 12 | |
Input (v) | 12 | |
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | |
Storage Capacity | 12 TB | |
Recording Storage Type | Local | Local, Cloud |
Recordable | ||
Dimensions | ||
Weight (pound) | 1.1 | 1.1 |
W X H X D | 3.8 x 4.7 x 4.7 | 7.3 x 2.4 x 4 |
Resolution | ||
Video Resolution (pixel) | 1080 | |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Operating Temperature | ||
Max, C/f | 55/131 | 50/122 |
Min, C/f | -10/14 | -20/13 |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |